Choosing the world’s top schools offers a globally diverse and inclusive environment that nurtures cultural understanding and open-mindedness among students. The world’s best schools list provides a high-quality education with internationally recognized curricula.
International school singapore prepares students to excel in a rapidly interconnected world and foster a broader worldview.
Here we have a list of the best schools across the globe. This list of schools serves as a compass for students seeking the best education and a transformative school experience. Graduates from these schools are capable of welcoming the challenges and opportunities of an increasingly interconnected world.
| Sr.No | School Name | Rank |
| 1 | Colegio San Patricio | #o1 |
| 2 | Copperfield International School Verbier, Switzerland | #89 |
| 3 | Shanghai Community International School, China | #125 |
| 4 | Korea International School, South Korea | #50 |
| 5 | Regents International School, Thailand | #05 |
| 6 | American School of The Hague, Netherlands | #67 |
| 7 | The Metropolitan School of Panama | #07 |
| 8 | Swiss International School, Dubai | #200 |
| 9 | Fairfax Christian School, USA | #2204 |
| 10 | Taejon Christian International School, South Korea | #30 |
Related:
| Sr.No | School Name | Rank |
| 1 | St Paul’s School | #o17 |
| 2 | Westminster School | #34 |
| 3 | Alleyn School, Dulwich | #45 |
| 4 | Perse Upper School | #56 |
| 5 | St Albans School | #76 |
| 6 | Merchant Taylors School | #65 |
| 7 | Bancroft School | #330 |
| 8 | Notting Hill and Ealing High School | #2204 |
| 9 | Royal Grammar School | #223 |
| 10 | Latymer Upper School | #10 |
Related:
| Sr.No | School Name | Rank |
| 1 | North Carolina School of Mathematics and Science | #o1 |
| 2 | Payton College Preparatory High School | #02 |
| 3 | Pine View School | #23 |
| 4 | FAU High School and D Henderson University School | #54 |
| 5 | BASIS Mesa | #190 |
| 6 | Thomas Jefferson High School for Technology and Science | #305 |
| 7 | Maggie Walker Governor’s School | #2201 |
| 8 | High Technology High School | #0123 |
| 9 | Whitney M. Young Magnet High School | #34 |
| 10 | Bronx High School of Science | #156 |
Related:
| Sr.No | School Name | Rank |
| 1 | Tsinglan School | #234 |
| 2 | Saint Paul American School | #43 |
| 3 | Concordia International School, Shanghai | #576 |
| 4 | Kang Chiao International School | #342 |
| 5 | Beijing Huijia Private School | #31 |
| 6 | Britannia International School | #47 |
| 7 | Canadian International School, Kunshan | #98 |
| 8 | Nord Anglia International School, Shanghai | #98 |
| 9 | Maple Leaf Foreign National Schools, Wuhan | #34 |
| 10 | The British International School, Shanghai | #23 |
Related:
| Sr.No | School Name | Rank |
| 1 | Dar-e-Arqam School | #545 |
| 2 | Lahore Grammar School | #1002 |
| 3 | Roots Millennium School | #432 |
| 4 | Karachi Grammar School | #34 |
| 5 | The City School | #45 |
| 6 | Bloomfield Hall School | #65 |
| 7 | Pak-Turk International School | #56 |
| 8 | Sadiq Public School | #98 |
| 9 | Army Public Schools | #330 |
| 10 | Beaconhouse School System | #332 |
Related:
| Sr.No | School Name | Rank |
| 1 | Grace International School | #1003 |
| 2 | Gregg International School | #234 |
| 3 | East West Montessori School | #443 |
| 4 | Columbia International School | #54 |
| 5 | Children House Montessori School | #65 |
| 6 | Chateau des Bambini Montessori School | #433 |
| 7 | AmerAsian School, Okinawa | #453 |
| 8 | Aoba Japan International School | #39 |
| 9 | India International School, Japan | #76 |
| 10 | Horizon Japan International School | #22 |
Related:
| Sr.No | School Name | Rank |
| 1 | Calgary Waldorf School | #87 |
| 2 | Crescent School, Toronto | #909 |
| 3 | Elmwood School, Ottawa | #459 |
| 4 | Johns School, Vancouver | #983 |
| 5 | York House School, Vancouver | #15 |
| 6 | Britannia Secondary School, Vancouver | #97 |
| 7 | Point Grey Secondary School | #45 |
| 8 | Aspengrove School, Nanaimo | #64 |
| 9 | King George Secondary School | #78 |
| 10 | Bodwell High School | #35 |
Related:
| Sr.No | School Name | Rank |
| 1 | Delhi Public School, Biratnagar | #445 |
| 2 | Rato Bangala School, Patan | #564 |
| 3 | Delhi Public School, Dharan | #34 |
| 4 | The Chandbagh School, Bansbari, Kathmandu | #99 |
| 5 | Rupy International School | #38 |
| 6 | The British School Kathmandu, Sanepa, Patan | #43 |
| 7 | Rai School, Naxal, Kathmandu | #34 |
| 8 | Kathmandu International School, Gaurighat, Kathmandu | #44 |
| 9 | Modern Indian School, Chobar, Kirtipur | #09 |
| 10 | Delhi Public School Birgunj, Lipanimal | #43 |
Related:
| Sr.No | School Name | Rank |
| 1 | Al Forsan International School | #2650 |
| 2 | Qimam El-Hayat International School | #2560 |
| 3 | Dome International Schools | #2890 |
| 4 | SEK International School, Riyadh | #2890 |
| 5 | One World International School, Riyadh | #2901 |
| 6 | Aldenham Prep, Riyadh | #2980 |
| 7 | Modern Global International School | #2301 |
| 8 | Helsinki International School | #298o |
| 9 | One World International School | #27849 |
| 10 | SEK International School, Riyadh | #2564 |
Related:
| Sr.No | School Name | Rank |
| 1 | Nord Anglia International School, Al Khor | #1454 |
| 2 | Park House English School | #1465 |
| 3 | Qatar International School | #1565 |
| 4 | Royal Grammar School Guildford, Qatar | #1653 |
| 5 | SEK International School | #1656 |
| 6 | Sherborne, Qatar | #1654 |
| 7 | American School | #1422 |
| 8 | Campus International School | #1654 |
| 9 | English Model School | #2301 |
| 10 | Hamilton International School | #2201 |
Related:
| Sr.No | School Name | Rank |
| 1 | La Martiniere for Girls School | #902 |
| 2 | Mother’s International | #916 |
| 3 | Sainik School | #1101 |
| 4 | The Doon School | #1298 |
| 5 | Xavier’s Collegiate School | #213 |
| 6 | Little Flower High School | #434 |
| 7 | The Shri Ram School | #114 |
| 8 | Shree Swaminarayan Gurukul International School | #345 |
| 9 | Greenwood International High School | #493 |
| 10 | Emerald Heights International School | #1832 |
Related:
| Sr.No | School Name | Rank |
| 1 | Frankfurt International School | #432 |
| 2 | Schloss Neubeuern Private School | #556 |
| 3 | Leibniz Private School | #65 |
| 4 | Munich International School | #667 |
| 5 | Berlin British School | #948 |
| 6 | British Bilingual School | #1021 |
| 7 | Strothoff International School | #912 |
| 8 | Metropolitan School, Frankfurt | #654 |
| 9 | Frankfurt International School | #553 |
| 10 | SIS Swiss International School | #901 |
Related:
| Sr.No | School Name | Rank |
| 1 | Grenoble School of Management | #43 |
| 2 | EM Normandie Business School | #65 |
| 3 | Toulouse School of Economics | #756 |
| 4 | Higher National School of Advanced Techniques Brittany | #455 |
| 5 | American Graduate School, Paris | #657 |
| 6 | Montpellier Business School | #665 |
| 7 | Orleans School of Art and Design | #76 |
| 8 | Brest Business School | #2201 |
| 9 | Arts School, Conde | #332 |
| 10 | Strothoff International School | #937 |
Related:
| Sr.No | School Name | Rank |
| 1 | Eden School | #452 |
| 2 | International School of Geneva | #764 |
| 3 | International School of Berne | #658 |
| 4 | British School of Geneva | #1003 |
| 5 | Brillantmont International School | #1102 |
| 6 | La Decouverte School | #1120 |
| 7 | Lakeside School, Horgen | #1231 |
| 8 | Leysin American School | #126 |
| 9 | Swiss International School | #1873 |
| 10 | Swiss International School | #1780 |
Related:
| Sr.No | School Name | Rank |
| 1 | St Catherine School | #56 |
| 2 | St Mary School | #65 |
| 3 | The Friends School | #63 |
| 4 | Red Rock Christian School | #36 |
| 5 | Mountain District Christian | #36 |
| 6 | Medowie Christian School | #39 |
| 7 | International School of Western Australia | #42 |
| 8 | Fitzroy Community School | #43 |
| 9 | Canberra Girls Grammar School | #45 |
| 10 | Anglican Church Grammar School | #60 |
Related:
| Sr.No | School Name | Rank |
| 1 | Lomonosov School | #54 |
| 2 | Lyceum of Linguistic and Economic School | #14 |
| 3 | Moscow Economic School | #17 |
| 4 | Kaluga International School | #21 |
| 5 | International School of Tomorrow | #123 |
| 6 | Gorchakov Memorial School | #23 |
| 7 | Insight International Primary School | #37 |
| 8 | Brookes Saint Petersburg International School | #65 |
| 9 | British International School | #86 |
| 10 | British School of St. Petersburg | #93 |
Related:
| Sr.No | School Name | Rank |
| 1 | Westminster School | #22 |
| 2 | Highgate School | #27 |
| 3 | Wycombe Abbey School | #45 |
| 4 | St Pauls School | #57 |
| 5 | Sevenoaks School | #87 |
| 6 | Caterham School | #83 |
| 7 | Whitgift School | #126 |
| 8 | Reading School | #138 |
| 9 | Ripon Grammar School | #873 |
| 10 | Tonbridge School | #330 |
Related:
| Sr.No | School Name | Rank |
| 1 | Baquba High School | #54 |
| 2 | Al Bohtry Primary School | #554 |
| 3 | Basrah Ishik School | #2301 |
| 4 | Basrah Ishik Kindergarten | #2209 |
| 5 | French International School | #1007 |
| 6 | Kurdistan High School | #1021 |
| 7 | AISS American International School | #1235 |
| 8 | Al Mouhobeen School | #123 |
| 9 | Hawler Private school | #309 |
| 10 | Canadian International School | #409 |
Related:
| Sr.No | School Name | Rank |
| 1 | Safavi School | #65 |
| 2 | Tiz Hoshan School | #69 |
| 3 | Nokhbegan e Allameh Tabatabaei School | #89 |
| 4 | Rouzbeh School | #88 |
| 5 | Sherkat Farsh High School | #99 |
| 6 | Kosar Middle School | #98 |
| 7 | Kooshesh School | #99 |
| 8 | Leader School | #901 |
| 9 | Haj Ghavam School | #890 |
| 10 | Meraj School | #965 |
Related:
| Sr.No | School Name | Rank |
| 1 | Thea Private Grundskola | #224 |
| 2 | The Tanto International School | #226 |
| 3 | Swedish Finnish School | #2201 |
| 4 | Procivitas Private Gymnasium stockholm | #1498 |
| 5 | Lycee francais saint Louis in stockholm | #1543 |
| 6 | Fryshuset school | #1243 |
| 7 | Engelska skolan Norn AB | #1398 |
| 8 | Deutsche Schule stockholm | #473 |
| 9 | Bladins International School | #493 |
| 10 | Swedish School of Sports and Health Sciences | #873 |
Related: